सीपीसीटी परीक्षा में संक्षिप्ताक्षर / पूर्ण रूप / Stands for से 1-2 प्रश्न जरूर पूछे जाते है। पूर्व के वर्षा में CPCT Exam में पूछे गये प्रश्नों का टेस्ट तैयार किया गया है। टेस्ट की लिंक नीचे दी गई है:-
Test 01 CPCT Full Form /Stands for MCQ Previous Year Paper
Test 02 CPCT Full Form /Stands for MCQ Previous Year Paper
सीपीसीटी परीक्षा कंप्यूटर संक्षिप्ताक्षर / पूर्ण रूप CPCT Stands for Computer List of Abbreviations
Abbreviation | Full Form / Stands for |
---|---|
A/D | Analog to Digital |
ADSL | Asymmetric Digital Subscriber Line |
AGP | Accelerated Graphics Port |
AI | Artificial Intelligence |
ALGOL | Algorithmic Language |
ALU | Arithmetic Logic Unit |
AM | Amplitude Modulation |
AMD | Advanced Micro Devices |
ANSI | American National Standards Institute |
ARPANET | Advanced Research Project Agency Network |
ASCII | American Standard Code for Information Interchange |
ATM | Asynchronous Transfer Mode / Automatic Teller Machine |
B2B | Business to Business |
B2C | Business to Consumer |
BARC | Bhabha Atomic Research Center |
BASIC | Beginners' All-Purpose Symbolic Instruction Code |
BCc | Blind Carbon Copy |
BCD | Binary Coded Decimal |
BIOS | Basic Input Output System |
BCR | Bar Code Reader |
BMP | Bit Map |
BPI | Bytes Per Inch |
BPS | Bits Per Second |
BPS | Bits Per Second |
CAD | Computer Aided Design |
CAL | Computer Aided Learning |
CAM | Computer Aided Manufacturing |
CCTLD | Country Code Top Level Domain |
CD | Compact Disk |
C-DAC | Centre for Development of Advanced Computing |
CDMA | Code Division Multiple Access |
C-DOT | Centre for Development of Telematics |
CD-R | Compact Disk-Recordable |
CD-ROM | Compact Disk-Read Only Memory |
CD-R/W | Compact Disk-Re-Writable |
CERN | European Laboratory for Particle Physics |
CLASS | Computer Literacy and Studies in School |
COBOL | Common Business Oriented Language |
CMY | Cyan-Magenta-Yellow |
COMAL | Comman Algorithmic Language |
CPI | Character Per Inch |
CPS | Character Per Second |
CPU | Central Processing Unit |
CRT | Cathode Ray Tube |
CU | Control Unit |
D/A | Digital-to-Analog |
DBMS | Data Base Management System |
DDS | Digital Data Storage |
DHTML | Dynamic Hyper Text Markup Language |
DIMM | Dual in-Line Memory Module |
DOS | Disk Operating System |
DNS | Domain Name System |
DPI | Dots Per Inch |
DRAM | Dynamic RAM |
DRDO | Defense Research and Development Organization |
DSDD | Double Sided Double Density |
DTP | Desk Top Publishing |
DVD | Digital Video / Versatile Disk |
E-business | Electronic Business |
E-Commerce | Electronic Commerce |
Electronic Mail | |
EDP | Electronic Data Processing |
EEPROM | Electrically Erasable Programmable Read Only Memory |
EPROM | Erasable Programmable Read Only Memory |
ERNET | Education and Research Network |
EXE | Execution |
FAT | File Allocation Table |
FDM | Frequency Division Multiplexing |
FET | Field Effect Transistor |
FIFO | First-in, First-Out |
FILO | First In, Last Out |
FLOP | Floating Point Operation |
FM | Frequency Modulation |
FORTRAN | Formula Translation |
FSK | Frequency Shift Keying |
FTP | File Transfer Protocol |
GB | Giga Bytes |
GIF | Graphics Interchange Format |
GIGO | Garbage-In-Garbage-Out |
GPRS | General Pocket Radio Service |
GPS | Global Positioning System |
GSM | Global System for Mobile |
GUI | Graphical User Interface |
HDTv | High Detinition Television |
HLL | High Level Language |
HP | Hewlett Packard |
HTML | Hyper Text Markup Language |
HTTP | Hyper Text Transfer Protocol |
IAB | Internet Architecture Board |
IEEE | Institute of Electrical and Electronics Engineers |
IBM | International Business Machines |
IC | Integrated Circuit |
IETF | Internet Engineering Task Force |
IM | Instant Messaging |
I/O | Input-Output |
IP | Internet Protocol |
IRC | Internet Relay Chat |
ISDN | Integrated Services Digital Network |
ISO | International Standards Organization |
ISOC | Internet Society |
ISP | Internet Service Provider |
IT | Information Technology |
JPEG | Joint Photographic Expert Group |
KB | Kilo Bytes |
Kb | Kilo Bits |
KIPS | Knowledge Information Processing System |
LAN | Local Area Network |
LASER | Light Amplification for Stimulated Emission of Radiation |
LCD | Liquid Crystal Display |
LED | Light-Emitting Diode |
LISP | List Processing |
LLL | Low Level Language |
LSD | Least Significant Digit |
LSI | Large Scale Integration |
MAN | Metropolitan Area Network |
MIB | Metropolitan Area Network |
MB | Mega Bytes |
MBPS | Mega bits per Second |
MHz | Mega Hertz |
MICR | Magnetic Ink Character Recognition |
MIDI | Musical Instrument Digital Interface |
MIPS | Million Instructions Per Second |
MODEM | Modulator-Demodulator |
MOPS | Million Operations Per Second |
MPEG | Moving Pictures Expert Group |
MP-3 | MPEG-1 Audio Layer 3 |
MS | Microsoft |
MSD | Most Significant Digit |
MSI | Medium Scale Integration |
MTNL | Mahanagar Telephone Nigam Limited |
NIC | Network Interface Card |
NICNET | National Informatics Centre Network |
NIXI | National Internet Exchange of India |
OCR | Optical Character Recognition |
OMR | Optical Mark Reader |
OOP | Object Oriented Programming |
OS | Operating System |
OSS | Open-Source Software |
PAN | Private/Personal Area Network |
PC | Personal Computer |
PCB | Printed Circuit Board |
PCI | Peripheral Component Interconnect |
PDA | Personal Digital Assistant |
Portable Document Format | |
PM | Phase Modulation |
POST | Power On Self-Test |
PPM | Pages Per Minute |
PPP | Point to Point Protocol |
PROLOG | Programming in Logic |
PROM | Programmable Read Only Memory |
PSTN | Public Switched Telephone Network |
RAM | Random Access Memory |
RGB | Red - Green - Blue |
ROM | Read Only Memory |
RS-232 | Recommended Standard 2-3-2 |
SCSI | Small Computer System Interface |
SEO | Search Engine Optimization |
SERP | Search Engine Result Page |
SEQUEL | Structured English Query Language |
SIMM | Single In-Line Memory Module |
SMS | Short Message Service |
SMTP | Simple Mail Transfer Protocol |
SNOBOL | String Oriented Symbolic Language |
SQL | Structured Query Language |
SRAM | Static RAM |
SSI | Small Scale Integration |
SVGA | Super Video Graphics Array |
TB | Tera Byte |
TCP | Transmission Control Protocol |
TDM | Time Division Multiplexing |
TLD | Top Level Domain |
ULSI | Ultra-Large-Scale Integration |
UNIVAC | Universal Automatic Computer |
UPC | Universal Product Code |
UPS | Uninterrupted Power Supply |
URL | Uniform Resource Locater |
USB | Universal Serial Bus |
UVEPROM | Ultraviolet Erasable Programmable Read |
VAN | Value Aided Network |
VDT | Visual Display Terminal |
VDU | Video Display Unit |
VGA | Video Graphics Array |
VIRUS | Vital Resources Under Seize |
VLSI | Very Large-Scale Integration |
VoIP | Voice Over Internet Protocol |
VSAT | Very Small Aperture Terminal |
VSNT | Videsh Sanchar Nigam Limited |
W3C | World Wide Web Consortium |
WAN | Wide Area Network |
WAP | Wireless Application Protocol |
WiMAX | Worldwide Interoperability for Microwave Access |
WLL | Wireless Local Loop |
WORM | Write Once-Read Many |
WWW | World Wide Web |
XHTML | Extensible Hypertext Markup Language |
2G | Second Generation Wireless Networking |
3G | Third Generation Wireless Networking Technology |
4G | Fourth Generation Wireless |
5G | Fifth Generation Wireless |
4GL | 4th Generation Language |